| Management number | 216794647 | Release Date | 2026/04/19 | List Price | $10.78 | Model Number | 216794647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198168194997 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Kosher, Paleo, Vegan |
| Item Form | Capsule |
| Brand Name | SCIENCE FORCE |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Science Force |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 2.3 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Digestive Health Support, Female Tonic, Hormone Balance, Menopause Relief, Metabolism Management |
| Material Features | Natural |
| Special Ingredients | Acidophilus, Black Cohosh, Dong Quai, Devils Claw, Artemisia, Oregano, Feverfew, White Willow, Soy Isoflavones, Griffonia 5-HTP + Damiana Aphrodisiac, Guarana, Maca Root, Ashwagandha, Catuaba Bark, Green Tea Leaf, Inositol, Bacopa Monnieri, L-Theanine, Huperzine-A, Turmeric + 5 Strains of Probiotics & Prebiotics. |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Ashwagandha, Black Cohosh, Dong Quai, Lactobacillus Acidophilus, Soy Isoflavones |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form