| Management number | 216758844 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216758844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850008331275 |
|---|---|
| Color | Uncolored |
| Flavor | Cranberry |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | HUM |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 1.4 Ounces |
| Manufacturer | HUM Nutrition |
| Model Number | 089S |
| Container Type | Bottle |
| Item Dimensions | 2.87 x 0.13 x 6.22 inches |
| Number of Items | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Vegan |
| Special Ingredients | Cranberry |
| Age Range Description | Adult |
| Manufacturer Part Number | 089S |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850008331275 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form