| Management number | 209240521 | Release Date | 2026/03/29 | List Price | $27.94 | Model Number | 209240521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Green |
|---|---|
| Pattern | Paisley |
| Fit Type | Standard |
| Brand Name | YND |
| Style Name | Classic |
| Unit Count | 3 Count |
| Fabric Type | Outer: 79% Polyester, 21% Viscose; Lining: 100% Polyester |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester Blend |
| Occasion Type | Banquet, Ceremony, Dinner, Prom, Wedding |
| Pattern Style | Floral |
| Item Type Name | Business Suit Pants Set |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form