| Management number | 215704434 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215704434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850964006828 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Vital Planet |
| Unit Count | 56.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Vital Planet |
| Container Type | Box |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Organic, Vegan |
| Special Ingredients | Milk Thistle, Dandelion, Choline, Selenium, Quercetin, Green Tea, Oregano, Black Cumin, Clove, Cinnamon. |
| Allergen Information | Dairy Free, Gelatin Free, Tree Nut Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Total Servings Per Container | 56 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form