| Management number | 213002027 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213002027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199581105812 |
|---|---|
| Size | Twin |
| Color | White |
| topstyle | Euro Top |
| Brand Name | Vipbear |
| Item Depth | 10 inches |
| Model Name | MAT13-10-T |
| Style Name | 10 IN |
| Item Weight | 43.3 Pounds |
| Manufacturer | Vipbear |
| Model Number | MAT13 |
| Fill Material | Pocketed Coils, Gel Memory Foam |
| Material Type | Individual Pocket Springs, Pressure Relief Memory Foam |
| Cover Material | Polyester |
| Item Dimensions | 75 x 38 x 10 inches |
| Product Benefits | Pressure Relief, Temperature Regulation, Motion Isolation |
| Construction Type | Pocket Spring, Memory Foam |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Pressure Relief |
| Age Range Description | Unisex Adults |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 75"L x 38"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form