| Management number | 217610951 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217610951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Item Form | Liquid |
|---|---|
| Skin Tone | All |
| Skin Type | Oily |
| Brand Name | The INKEY List |
| Model Name | av2025-The INKEY List-the inkey list salicylic acid cleanser face wash for blemishes blackheads oily skin and breakouts nondrying facial cleanser safe for all skin types fl oz-65d5befa |
| Scent Name | Unscented |
| Unit Count | 10.14 Fluid Ounces |
| Item Weight | 300 Grams |
| Manufacturer | The INKEY List |
| Model Number | BEE0016 |
| Item Type Name | Salicylic Acid |
| Item Dimensions | 19.29 x 19.29 x 49.21 inches |
| Number of Items | 2 |
| Package Quantity | 1 |
| Product Benefits | Cleansing |
| Package Type Name | Bottle |
| Active Ingredients | salicylic acid, salicylic_acid |
| Net Content Volume | 10 Fluid Ounces |
| Manufacturer Part Number | BE00252 |
| Recommended Uses For Product | Face,Oily,Oily Skin,Neck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form