| Management number | 215684486 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215684486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 815749016140 |
|---|---|
| Color | Black |
| Display | LED |
| Brand Name | Sunny Health & Fitness |
| Deck Width | 17.3 Inches |
| Model Name | Interactive Auto Incline Slim Folding Treadmill |
| Deck Length | 47.2 Inches |
| Folded Size | 57.3L x 31.9W x 8.4H In |
| Input Power | 300 Watts |
| Item Weight | 50 Kilograms |
| Display Size | 17.6 Inches |
| Manufacturer | Sunny Health & Fitness |
| Model Number | SF-T722022 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Maximum Speed | 9 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | Home use |
| Item Type Name | Interactive Slim Auto Incline Treadmill with Bluetooth |
| Target Audience | Adult, Men, Seniors, Women, Youth |
| Metrics Measured | Calories Burned, Distance, Speed, Time |
| Product Benefits | Improve Muscle Strength, Mood enhancement, Weight Loss Support, burn calories, cardiovascular health, mobility |
| Maximum Horsepower | 2 Horsepower |
| Number of Programs | 15 |
| Additional Features | 12 Auto Incline Levels, Bluetooth, Brushless Motor, Compact Design, Shock Absorbent, Slim Fold Design, SunnyFit App Free Access, USB Charge Port |
| Included Components | Power Cord, Safety Key, User Manual |
| Is Assembly Required | Yes |
| Warranty Description | 3 Year Structural Frame, 180 Days Other Parts And Components |
| Connectivity Technology | Bluetooth, USB |
| Manufacturer Part Number | SF-T722022 |
| Item Dimensions D x W x H | 58.5"D x 30.7"W x 53.9"H |
| Maximum Incline Percentage | 12.27 |
| Recommended Uses For Product | Jogging, Running, Sprinting, Walking |
| Maximum Weight Recommendation | 120 Kilograms |
| Global Trade Identification Number | 00815749016140 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form