| Management number | 213549401 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213549401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810047889168 |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Bulb Base | E26 |
| Beam Angle | 320 Degrees |
| Brand Name | Sunco Lighting |
| Brightness | 1500 lumen |
| Efficiency | 115.38 lm/W |
| Light Type | LED |
| Model Name | ST64_HO-5000K |
| Unit Count | 10.0 Count |
| Item Weight | 0.1 Pounds |
| Light Color | Daylight |
| Manufacturer | Sunco Lighting |
| Model Number | ST64_HO-5000K |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 10 |
| White Brightness | 1500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 13 Watts |
| Additional Features | Dimmable |
| Included Components | Warranty Card |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 90.00 |
| Item Dimensions W x H | 2.52"W x 5.39"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Home, Office |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 5 Years |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | 5-year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form