| Management number | 217267911 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217267911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722301798737 |
|---|---|
| Item Form | Lotion |
| Skin Tone | Medium to Dark, Fair, Dark |
| Skin Type | Normal |
| Brand Name | Natural Tone Organic Skincare |
| Scent Name | Rosehip |
| Unit Count | 3.99 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 4 Ounces |
| Manufacturer | Natural Tone Organic Skincare |
| Item Dimensions | 1 x 2.5 x 5.6 inches |
| Number of Items | 1 |
| Product Benefits | Nurture and guard your skin against sun damage, impurities, dryness, swelling, and skin maturity |
| Material Features | Reef Safe |
| Active Ingredients | vitamin_e |
| Material Type Free | Paraben Free |
| Additional Features | Water-Resistant, Natural and Organic Ingredients |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 15 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NT-L15/4 |
| Recommended Uses For Product | Sun protection and skincare for face and body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form