| Management number | 217771120 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217771120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Standard |
|---|---|
| Color | 11 |
| Style | Protection |
| Fit Type | Universal Fit |
| Industry | Sports |
| Material | TR90 |
| Brand Name | SCVCN |
| Frame Type | Full Rim |
| Item Shape | Square |
| Lens Color | clear |
| Sport Type | Cycling |
| Unit Count | 1.00 Count |
| Item Weight | 0.13 Kilograms |
| Part Number | PC-SC-X86-11 |
| Lens Coating | UV Protection Coating |
| Manufacturer | SCVCN |
| Lens Material | Polycarbonate |
| Frame Material | Rubber, Plastic |
| Number of Items | 1 |
| Special Features | photochromic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean lenses with the provided cloth. Handle with care to maintain the durability of the TR90 frames. |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form