| Management number | 215730608 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 215730608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810121960448 |
|---|---|
| Size | 4.94 Ounces (Pack of 12) |
| Flavor | Water |
| Protein | 20 Grams |
| Brand Name | Sardimar |
| Unit Count | 59.28 Ounce |
| Part Number | 241082 |
| Manufacturer | Sardimar |
| Item Package Weight | 2.35 Kilograms |
| Temperature Condition | Fresh |
| Vitamins And Minerals | 200 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form