| Management number | 215825258 | Release Date | 2026/04/19 | List Price | $27.80 | Model Number | 215825258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your dog a taste he loves with Purina ONE True Instinct Natural Grain-Free Formula With Real Beef adult dry dog food. With added vitamins, minerals and nutrients, this natural dog food offers 100 percent nutrition and 0 percent fillers. Real beef is the number 1 ingredient, and we make this recipe with a wholesome blend of ingredients backed by research for complete and balanced nutrition. This high protein dog food formula contains 30 percent protein to help support strong muscles. Natural sources of glucosamine support joint health for dogs, and the crunchy kibble and calcium in our dry dog food help maintain strong teeth and healthy gums. We formulate this recipe without corn, wheat or grains. Our real meat dog food also contains no poultry by-product meal, artificial flavors or preservatives. Know your dog is getting a high quality dog food from a trusted, veterinarian-recommended brand when you feed him this Purina dog food.


| UPC | 017800182003 |
|---|---|
| Flavor | Grain Free Beef |
| Occasion | Birthday |
| Item Form | Kibble, Hard, Crunchy, Morsels, Shredded, Tender |
| Brand Name | Purina ONE |
| Unit Count | 25 Pounds |
| Item Weight | 25 Pounds |
| Manufacturer | Nestle Purina Pet |
| Model Number | 00017800182003 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Dog Food |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | High protein for muscle support, grain-free, with added vitamins and minerals |
| Additional Features | Grain-Free |
| Included Components | One (1) 25 lb. Bag - Purina ONE Grain Free Natural Dry Dog Food, True Instinct With Real Beef |
| Special Ingredients | grain-free |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Purina guarantees outstanding quality and taste. If for any reason you’re not satisfied, simply let Purina know why. Please contact Purina directly at (800) 778-7462 within 60 days of date on receipt for assistance. Or, feel free to mail your original purchase receipt with the price circled, a brief explanation of why you were dissatisfied with our products, the "Best If Used By" date box from the package, along with your name and street address (P.O. Box not accepted) to: Purina, Office of Consumer Affairs, P.O Box 2530, Largo, FL 33779 |
| Age Range Description | Adult |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 00017800182003 |
| Specific Uses For Product | Dental; Digestive Health; Skin & Coat; Veterinarian Recommended; Easily Digestible; Energy & Vitality Support; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; All Natural, Dental; Digestive Health; Skin & Coat; Veterinarian Recommended; Easily Digestible; Energy & Vitality Support; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Grain Free, Dental; Digestive Health; Skin & Coat; Veterinarian Recommended; Easily Digestible; Energy & Vitality Support; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; High-Protein, Dental; Digestive Health; Skin & Coat; Veterinarian Recommended; Easily Digestible; Energy & Vitality Support; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; No Artificial Colors, Dental; Digestive Health; Skin & Coat; Veterinarian Recommended; Easily Digestible; Energy & Vitality Support; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; No Artificial Flavors, Dental; Digestive Health; Skin & Coat; Veterinarian Recommended; Easily Digestible; Energy & Vitality Support; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; No Artificial Preservatives, Dental; Digestive Health; Skin & Coat; Veterinarian Recommended; Easily Digestible; Energy & Vitality Support; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; No Fillers, Dental; Digestive Health; Skin & Coat; Veterinarian Recommended; Easily Digestible; Energy & Vitality Support; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Real Meat, Dental; Digestive Health; Skin & Coat; Veterinarian Recommended; Easily Digestible; Energy & Vitality Support; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; Vitamins & Minerals, Dental; Digestive Health; Skin & Coat; Veterinarian Recommended; Easily Digestible; Energy & Vitality Support; Heart Health; Hip & Joint Support; Immune Support; Muscle Support; With Vitamins |
| Recommended Uses For Product | Maintaining overall dog health and well-being |
| Global Trade Identification Number | 00017800182003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form