| Management number | 215693864 | Release Date | 2026/04/12 | List Price | $37.04 | Model Number | 215693864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850030106711 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Primal Harvest |
| Model Name | Primal Vision |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 553 Milligrams |
| Manufacturer | Primal Harvest |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Gluten Free |
| Special Ingredients | lutein (20mg), zeaxanthin (5mg) from Xanthogreen, bilberry, blueberry, olive leaf, lemon bioflavonoids, quercetin, grape seed extract, resveratrol, eyebright, ginkgo biloba, rutin |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin E |
| Manufacturer Part Number | Vision 2 Pack |
| Specific Uses For Product | Eye Health and Blue Light Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form