| Management number | 215686230 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215686230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 811020911272 |
|---|---|
| Color | Grape |
| Flavor | Grape |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | PMD |
| Unit Count | 11.1 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.32 Kilograms |
| Manufacturer | PMD |
| Number of Items | 1 |
| Product Benefits | Recovery |
| Material Features | Natural |
| Special Ingredients | BCAA's, Tuarine and D-Ribose |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | 40825 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form