| Management number | 217118075 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 217118075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 612957295561 |
|---|---|
| size | 11.42"(Height) x12.6"(Length)x5.12"(Width) |
| Brand | Pahajim |
| Color | 2brown |
| Pattern | Solid |
| Capacity | 0.73 Kilograms |
| Fit Type | roomy |
| Item Shape | irregular shape |
| Model Name | 43235-76090 |
| Strap Type | handle(s) |
| Style Name | Women Handbags |
| Unit Count | 1 Count |
| Fabric Type | Artificial Leather,Leather |
| Handle Type | adjustable shoulder straps |
| Item Weight | 16 ounces |
| Closure Type | Zipper |
| Style Number | 43235-76090 |
| Fill Material | Polyester |
| Occasion Type | Dating,Shopping,School |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Leather |
| Item Dimensions | 12.6 x 4.7 x 11.4 inches |
| Material Fabric | Leather |
| Material Features | Eco-Friendly |
| Number Of Pockets | 6 |
| Number of Handles | 2 |
| Handbag Silhouette | Satchel |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Sling Bag |
| Garment Size Country | United States |
| Age Range Description | Adult,Kid |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | 43235-76090 |
| Product Care Instructions | Dry clean only. Professional cleaning recommended for leather parts. |
| Apparel Fabric Weight Class | Heavyweight |
| Compatible Device Size Maximum | 12.9 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form