| Management number | 214797360 | Release Date | 2026/04/12 | List Price | $114.40 | Model Number | 214797360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810173794367 |
|---|---|
| Size | 2 Seats Sofa |
| Color | Black+light Gray |
| Shape | Rectangular |
| Arm Style | Track |
| Room Type | Balcony |
| Sofa Type | Loveseat |
| Back Style | Solid Back |
| Brand Name | FansaFurn |
| Is Modular | No |
| Item Depth | 50.39 inches |
| Seat Depth | 5 inches |
| Style Name | Contemporary |
| Item Weight | 37.4 Pounds |
| Manufacturer | FansaFurn |
| Model Number | DKX202 |
| Cushion Style | Rectangular |
| Fill Material | Polyester, Polyurethane Foam |
| Material Type | Aluminum |
| Item Type Name | Love Seats |
| Is Customizable | No |
| Item Dimensions | 50.39 x 25.98 x 25.59 inches |
| Seating Capacity | 2 |
| Material Features | weather-resistant |
| Required Assembly | Yes |
| Seat Fill Material | Cotton |
| Additional Features | Lined |
| Frame Material Type | Aluminum |
| Furniture Leg Color | Black |
| Included Components | Ottoman |
| Indoor Outdoor Usage | Outdoor |
| Furniture Leg Material | Aluminum |
| Minimum Weight Capacity | 300 Pounds |
| Seat Back Fill Material | Synthetic Fiber |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | DKX202 |
| Item Dimensions D x W x H | 50.39"D x 25.98"W x 25.59"H |
| Item Firmness Description | soft |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | The product includes an instruction manual for assembly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form