| Management number | 213904943 | Release Date | 2026/04/12 | List Price | $39.60 | Model Number | 213904943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Glacier White |
|---|---|
| Theme | Outdoor, Sports, Workout |
| Brand Name | nwm |
| Model Name | nwm GO |
| Style Name | open-ear |
| Item Weight | 20 Grams |
| Control Type | Volume Control |
| Manufacturer | NTT sonority |
| Model Number | MBN002WA |
| BuiltIn Media | Cable, User Manual |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | on-ear |
| Headphone Jack | No Jack |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Office Meetings, Running, Skateboarding, Snowboarding |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops, Smart Speaker, Television |
| Enclosure Material | Plastic, Silicone, Thermoplastic Elastomer (TPE) |
| Frequency Response | 20000 Hz |
| Battery Charge Time | 75 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult,Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5.3, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form