| Management number | 215781858 | Release Date | 2026/04/12 | List Price | $14.38 | Model Number | 215781858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These decadent chocolate wafers are the perfect treat for chocoholics looking for a fat-free option. All Natural Chocolate Necco Wafers now come in four yummy flavors including Dark, White, Milk and Mocha. They remain fat-free and gluten free, and contain no high-fructose corn syrup.
| UPC | 011215512936 |
|---|---|
| Size | 24 Count (Pack of 1) |
| Color | brown |
| Flavor | Chocolate |
| Cuisine | American cuisine |
| Occasion | Anniversary, Birthday, Wedding |
| Set Name | 24 |
| Diet Type | Gluten Free |
| Item Form | Wafers |
| Specialty | Fat Free |
| Brand Name | Necco |
| Unit Count | 48.0 Ounce |
| Cookie Type | Wafer |
| Item Weight | 0.14 Pounds |
| Part Number | Necco Chocolate Wafers Pack of 24 Rolls |
| Manufacturer | NECCO |
| HFSS A Points | 1 |
| Container Type | Roll |
| Item Type Name | Food |
| Item Dimensions | 0.98 x 4.92 x 0.98 inches |
| Number of Items | 24 |
| Number of Packs | 1 |
| Number of Pieces | 24 |
| Product Benefits | Fat-free, gluten-free, and chocolate flavor |
| Package Type Name | Pouch |
| Packaging Feature | Liner |
| Item Package Weight | 1.45 Kilograms |
| Age Range Description | Adults |
| Item Firmness Description | Wafer |
| Recommended Uses For Product | Snack, Treat for Adults |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form