| Management number | 209093305 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209093305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GeForce RTX 5090 32G SUPRIM LIQUID SOC
| Brand | msi |
|---|---|
| Model Name | GeForce RTX 5090 32G SUPRIM LIQUID SOC |
| Item Weight | 4 Kilograms |
| Manufacturer | MSI |
| BuiltIn Media | Graphics Card |
| GPU Clock Speed | 2.57 GHz |
| Video Processor | NVIDIA |
| Antenna Location | https://msi.com/Graphics-Card/GeForce-RTX-5090-32G-SUPRIM-LIQUID-SOC/support |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | GDDR7 |
| Compatible Devices | Desktop, Laptop |
| Memory Clock Speed | 28 MHz |
| Graphics Coprocessor | NVIDIA GeForce RTX 5090 |
| Graphics Description | MSI GeForce RTX 5090 32G GDDR7 SUPRIM Liquid SOC |
| Warranty Description | 2 Year Manufacturer Guarantee |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Card Interface | PCI Express |
| Display Resolution Maximum | 3840x2160 |
| Global Trade Identification Number | 04711377296380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form