| Management number | 216866786 | Release Date | 2026/04/19 | List Price | $9.73 | Model Number | 216866786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 640522786176 786173973777 187229127289 767563876403 845033014842 |
|---|---|
| Size | 14.13 Fl Oz (Pack of 1) |
| Color | Basic |
| Flavor | Maraschino Cherry |
| Cuisine | Italian |
| Diet Type | Gluten Free, Kosher |
| Item Form | Syrup |
| Specialty | All Natural,No Preservatives |
| Brand Name | luxardo |
| Unit Count | 14.212 Fluid Ounces |
| Item Weight | 1 Pounds |
| Manufacturer | luxardo |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Item Package Weight | 0.6 Kilograms |
| Age Range Description | 18+ years |
| Global Trade Identification Number | 00187229127289, 08000353007901, 08000353007918 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form