| Management number | 215682650 | Release Date | 2026/04/12 | List Price | $14.22 | Model Number | 215682650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | lipmaxmall |
| Model Name | lipmaxmall |
| Unit Count | 120 Count |
| Item Weight | 0.42 Pounds |
| Manufacturer | lipmaxmall |
| Model Number | ALA-002 |
| Container Type | Bottle |
| Item Nype Name | alpha lipoic acid |
| Number of Items | 2 |
| Product Benefits | Anti-Aging |
| Material Features | Sugar Free |
| Age Range Description | Adult |
| Manufacturer Part Number | ALA-002 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form