| Management number | 213862786 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 213862786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 3CCT |
|---|---|
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | LEONLITE |
| Brightness | 4400 Lumen |
| Efficiency | [High] |
| Model Name | A-75818 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.9 Pounds |
| Light Color | 3000K/4000K/5000K Selectable |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Oil Rubbed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LEONLITE |
| Model Number | A-75818 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Time-based warranty |
| Control Method | Touch |
| Item Type Name | Flood & Security Lights |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Floodlight |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 8.2"L x 8.8"W x 6"H |
| Specific Uses For Product | Garage, Yard |
| Manufacturer Warranty Description | 3 years. |
| Other Special Features of the Product | 3000K/4000K/5000K Selectable, 40W Replace 320W, Adjustment Light Head, Dusk to Dawn, ETL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form