| Management number | 216282618 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216282618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 618528911779 |
|---|---|
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | kingphenix |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Manufacturer | kingphenix |
| Material Type | Leather |
| Target Audience | Men |
| Special Features | Decorative car seat, Easy to Install, Universal Fit |
| Auto Part Position | Front Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | car seat cover |
| Vehicle Fitment Note | Universal Fit: Compatible with 95% of Vehicles |
| Manufacturer Part Number | 3D-GCSC |
| OEM Equivalent Part Number | Car Seat Cover |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Car, Car Seat, Suv, Truck |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form