| Management number | 212064327 | Release Date | 2026/04/06 | List Price | $80.70 | Model Number | 212064327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Each row on this carpet is the same color as a section on the "my plate" nutritional icon. Each square on the row shows a particular food from the food group; such as vegetable, dairy, grains, fruit, and protein. In addition, as children learn to identify healthy food choices, they will also be encouraged to "get up and move" with the cartoon characters showing fun ways to exercise.
| Size | 5'4" x 7'8" (Rectangular) |
|---|---|
| Color | Multi Color |
| Pattern | Cartoon |
| Room Type | Bedroom, Classroom, Playroom |
| Brand Name | Joy Carpets |
| Item Shape | Rectangular |
| Model Name | Healthy Choices |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 16 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Joy Carpets |
| Material Type | Nylon |
| Item Thickness | 0.5 Inches |
| Item Type Name | Area Rug |
| Construction Type | Machine Made |
| Back Material Type | Polypropylene |
| Is Stain Resistant | Yes |
| Included Components | Area Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 92"L x 64"W |
| Product Care Instructions | Avoid contacting rug serging with vacuum rotating brush, Spot clean with approved carpet cleaner, Vacuum regularly |
| Manufacturer Warranty Description | Lifetime limited wear. |
| Other Special Features of the Product | Fade Resistant, Flame Resistant, Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form