| Management number | 208780758 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 208780758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198538017239 |
|---|---|
| Color | Say My Name |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| Brand Name | JOE'S JEANS |
| Model Name | High Rise Slim Fit Cropped Bootcut Jean |
| Rise Style | High Rise |
| Style Name | High Rise Slim Fit Cropped Bootcut Jean |
| Unit Count | 1.00 Count |
| Fabric Type | 79% Cotton, 20% Polyester, 1% Elastane |
| Manufacturer | Joe's Jeans |
| Style Number | TMXSMN5217 |
| Material Type | Cotton, Polyester |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | TMXSMN5217 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00198538017239 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form