| Management number | 213678042 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213678042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 5CCT (2700K/3000K/3500K/4000K/5000K) |
|---|---|
| Shape | Round |
| Wattage | 9 watts |
| Bulb Base | GU24 |
| Room Type | Kitchen, Bathroom, Basement, living room, bedroom, corridor hanging picture |
| Brand Name | HONZIN |
| Brightness | 750 lumen |
| Efficiency | High Efficiency |
| Model Name | 4EJCT09GR05-N |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | 2700K-5000K (5CCT) |
| Shade Color | White |
| Switch Type | Rocker |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HONZIN |
| Model Number | NO |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Recessed Mount |
| Warranty Type | 5 Years |
| Control Method | Touch |
| Shade Material | Aluminum |
| Lighting Method | Downlight |
| Installation Type | Recessed |
| Required Assembly | Yes |
| Specification Met | Energy Star, FCC |
| Light Fixture Form | Recessed |
| Included Components | Recessed Lights,Junction Boxes,Cutting Template,User Manual |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 6.1"L x 3.1"W x 5.5"H |
| Specific Uses For Product | General purpose |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form