| Management number | 215740967 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215740967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 830973000000 |
|---|---|
| Flavor | Ginger |
| Item Form | Teabags |
| Specialty | Glucose |
| Brand Name | HERBALY |
| Unit Count | 30 Count |
| Item Weight | 0.1 Ounces |
| Part Number | TEAPB030-GLCFNC01 |
| Tea Variety | Fenugreek Tea |
| Manufacturer | Herbaly Marketplace Inc. |
| Model Number | TEAPB030-GLCFNC01 |
| Container Type | Bag |
| Item Type Name | Functional Herbal Tea |
| Each Unit Count | 30 |
| Item Dimensions | 6 x 3 x 9 inches |
| Number of Items | 1 |
| Product Benefits | Sugar Balancing, Detoxifying, Antioxidant Rich, Calming, Invigorating, Wellness Support |
| Product Shelf Life | 3 Years |
| Special Ingredients | Organic Dandelion Root, Organic Fenugreek Seed, Organic Ginger Root, Organic Gymnema Leaf, Organic Milk Thistle |
| Allergen Information | Almonds Free |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Drink two cups daily for optimal glucose health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form