| Management number | 209055466 | Release Date | 2026/03/29 | List Price | $79.32 | Model Number | 209055466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let’s find a new way to move with the Venu® Sq 2 smartwatch. Featuring a bright AMOLED display, this GPS smartwatch combines daily style with health monitoring and fitness features that inspire you to connect mind and body. With up to 11 days of battery life, you won’t have to take off your watch every night to charge it — which means a more complete 24/7 picture of your health. Get heart rate, sleep score, stress tracking, Body Battery™ energy levels and so much more (This device is intended to give an estimate of your activity and metrics). With 25 preloaded sports apps for indoor or outdoor activities, you can try something new, including running, cardio, strength, HIIT and more. Never miss a call or text with smart notifications delivered to your wrist when paired to your Apple® or Android™ smartphone. Get detailed health and fitness data plus workouts in the free Garmin Connect™ smartphone app.
| UPC | 753759304799 |
|---|---|
| Brand | Garmin |
| Color | Slate and Shadow Gray |
| Shape | Square |
| Band Color | grey |
| Band Width | 20 Millimeters |
| Model Name | Venu Sq 2 |
| Resolution | 1500 x 1500 |
| Sport Type | Exercise & Fitness, Outdoor Lifestyle, Running |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Band Length | 157 Millimeters |
| Item Weight | 1.3 Ounces |
| Screen Size | 1.41 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02701-00 |
| BuiltIn Media | Venu Sq 2, charging/data cable, documentation |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | GPS Smartwatch |
| Controller Type | Android |
| Item Dimensions | 1.59 x 1.45 x 0.44 inches |
| Target Audience | Unisex |
| Battery Capacity | 210 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Stress Monitor, Body Battery Monitor |
| Operating System | android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX1" or "IPX2 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Heart Rate Monitor, Multisport Tracker, Notifications |
| Battery Average Life | 11 days |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Text Message,Voice Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB, Wireless |
| Memory Storage Capacity | 4 GB |
| Item Dimensions D x W x H | 1.46"D x 1.6"W x 0.44"H |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 00753759304799 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form