| Management number | 215127964 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215127964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay connected behind the wheel with Garmin DriveSmart, the navigator that features a collection of smart features in addition to helpful driver alerts and easy-to-follow directions. From hands-free calling and live traffic information to Built-in Wi-Fi and more -the future is on your Garmin. Just look ahead and drive.
| UPC | 753759170028 |
|---|---|
| Brand | Garmin |
| Map Types | City Tour, Street |
| Model Name | DriveSmart 61 |
| Model Year | 2017 |
| Resolution | 1024 x 600 |
| Sport Type | Parking |
| Unit Count | 1.0 Count |
| Item Weight | 0.27 Kilograms |
| Screen Size | 6.95 Inches |
| Display Type | 1024 x 600 |
| Manufacturer | Garmin |
| BuiltIn Media | Garmin DriveSmart, USB cable, quick start manual, vehicle power cable, vehicle suction cup mount |
| Mounting Type | Dashboard Mount |
| Control Method | Touch, Voice |
| Operating System | Windows |
| Audio Output Mode | Monophonic |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 1 Hours |
| HumanInterface Input | Touchscreen |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Item Dimensions L x W x H | 0.7"L x 6.8"W x 3.9"H |
| Compatible with Vehicle Type | Car |
| Global Trade Identification Number | 00753759170028 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form