| Management number | 216795004 | Release Date | 2026/04/19 | List Price | $11.58 | Model Number | 216795004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750363552707 |
|---|---|
| Color | Green |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Future Kind |
| Unit Count | 90 Count |
| Dosage Form | Tablet |
| Item Weight | 1.5 Ounces |
| Manufacturer | Future Kind |
| Model Number | FK-CMV-01 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Energy Management |
| Material Features | GMO Free, Gluten Free, Plant Based, Vegan |
| Special Ingredients | Probiotics, Enzymes |
| Allergen Information | Gluten, Soy, Wheat |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamins, Minerals, Probiotics |
| Manufacturer Part Number | FK-CMV-01 |
| Specific Uses For Product | Immunity,Digestive,Skin,Energy |
| Global Trade Identification Number | 00750363552707 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form