| Management number | 215698907 | Release Date | 2026/04/12 | List Price | $15.94 | Model Number | 215698907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885870504854 061998680902 885175662105 885905029727 885182370697 885904321600 885246708374 746111171030 |
|---|---|
| Flavor | Dry tea Blend |
| Diet Type | Kosher |
| Item Form | Powder |
| Specialty | Herbal, Natural, Organic |
| Brand Name | Flora |
| Unit Count | 2.2 Ounce |
| Item Volume | 96 Fluid Ounces |
| Item Weight | 0.24 Pounds |
| Part Number | 68090 |
| Tea Variety | Ginseng |
| Manufacturer | Flora |
| Model Number | 68090 |
| Container Type | Packet |
| Each Unit Count | 2.125 |
| Item Dimensions | 2 x 4 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Detox |
| Special Ingredients | Burdock Root, Sheep Sorrel, Slippery Elm Bark, Watercress, Turkish Rhubarb Root, Kelp, Red Clover |
| Allergen Information | Cashews Free |
| Age Range Description | Adults |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Digestion |
| Global Trade Identification Number | 00061998680902 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form