| Management number | 212200693 | Release Date | 2026/04/06 | List Price | $21.66 | Model Number | 212200693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850052511173 |
|---|---|
| Brand | FIFINE |
| Color | White |
| Impedance | 32 Ohms |
| Model Name | AMPLIGAME AM8W |
| Unit Count | 1.0 Count |
| Item Weight | 1.32 Pounds |
| Manufacturer | FIFINE |
| Model Number | AM8W |
| Power Source | Corded Electric |
| Audible Noise | 80 Decibels |
| BuiltIn Media | 6.5ft (2m) USB C to USB Cable*1, Dynamic Microphone with Windscreen*1, Mic Based Stand*1, Tips: XLR cable not included, User's Manual*1 |
| Polar Pattern | Unidirectional |
| Connector Type | USB, XLR |
| Item Type Name | Dynamic Microphone |
| Mfr Part Number | ABCD2313AM8W |
| Special Feature | Headphones Jack, Monitoring Volume Control, Built-in 3/8’’ and 5/8’’ Threads, Mic Gain Control, Mute Function, RGB Lights, RGB Control Key, XLR/USB Connection |
| Antenna Location | Gaming |
| Hardware Platform | Mixer, Sound Card, Audio Interface, PC, Desktop, Laptop |
| Compatible Devices | computer, mixer, audio interface |
| Enclosure Material | ABS Plastic, Metal, Sturdy Material |
| Frequency Response | 16 KHz |
| Number of Channels | 1 |
| SignaltoNoise Ratio | 80 dB |
| Microphone Form Factor | Boundary |
| Connectivity Technology | USB, XLR |
| External Testing Certification | XLR MIC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form