| Management number | 211496822 | Release Date | 2026/04/04 | List Price | $283.60 | Model Number | 211496822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747037143217 |
|---|---|
| Color | Real Stainless |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 150 Liters |
| Lock Type | Child Lock Available |
| Brand Name | Equator Advanced Appliances |
| Model Name | GC 43 SL |
| Shelf Type | Wood |
| Unit Count | 1.0 Count |
| Form Factor | Wine Cellar |
| Item Weight | 108 Pounds |
| Finish Types | Metal |
| Manufacturer | Equator advanced appliances |
| Model Number | GC 43 SL |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Gourmet Center |
| BEE Star Rating | 5 Star |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Specification Met | ETL |
| Additional Features | Adjustable Shelves, Door Ajar Alarm, Door Lock |
| Defrost System Type | Automatic |
| Included Components | Equator 2-Zone Luxury Gourmet Center cans+wine bottles+fine foods FS & Built-in |
| Warranty Description | 1 Year Parts and Labor |
| Manufacturer Part Number | GC43SL |
| Annual Energy Consumption | 0.6 Kilowatt Hours |
| Item Dimensions D x W x H | 22.79"D x 23.42"W x 34.25"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form