| Management number | 213220967 | Release Date | 2026/04/12 | List Price | $14.16 | Model Number | 213220967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 716294326831 |
|---|---|
| Voltage | 3.7 Volts |
| Brand Name | FLRONGSUN |
| Model Name | NDMSG711 |
| Unit Count | 1 Count |
| Input Power | 2 Watts |
| Item Weight | 187 Grams |
| Manufacturer | Flyingtek Co.,Ltd |
| Model Number | NDMSG711 |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Battery Average Life | 8 Hours |
| Manufacturer Part Number | NDMSG711 |
| Maximum Rotational Speed | 45000 RPM |
| Item Dimensions L x W x H | 2.76"L x 1.38"W x 5.51"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form