| Management number | 217147971 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217147971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | hook and eye |
| Bra Design | Push-Up |
| Brand Name | Deyllo |
| Model Name | Women’s Push Up Lace Bra |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1.0 Count |
| Fabric Type | 88% Nylon, 12% Elastane |
| Style Number | Push-Up |
| Material Type | Nylon |
| Occasion Type | Birthday, Christmas, Prom Homecoming, Valentine's Day, Wedding |
| Support Level | Moderate Support |
| Item Type Name | Push Up Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | Push-Up |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form