| Management number | 211739345 | Release Date | 2026/04/04 | List Price | $19.60 | Model Number | 211739345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 795986374626 |
|---|---|
| Size | X-Large |
| Brand | Crown Racing |
| Color | ST1 |
| Sport | Cycling |
| Style | Carbon Fiber Protection Racing Gloves |
| League | Motorcycle Racing |
| Pattern | Carbon Fiber Reinforced Knuckles |
| Fit Type | Regular |
| Material | Carbon Fiber, Leather, Touchscreen Compatible Fabric |
| Team Name | Crown Racing |
| Brand Name | Crown Racing |
| Glove Type | Motorcycle Racing Gloves |
| Model Name | CRST-1 |
| Design Name | Carbon Fiber Protective Racing Glove |
| Item Weight | 0.15 Kilograms |
| Closure Type | Elastic Wrist, Hook and Loop |
| Manufacturer | Crown Racing |
| Package Weight | 0.25 Kilograms |
| Number of Items | 2 |
| Special Feature | Carbon Fiber Protection, Knuckle Protection, Leather Construction, Touchscreen Compatible, Ventilation Holes |
| Suggested Users | unisex-adult |
| Hand Orientation | Ambidextrous |
| Special size type | Standard |
| Included Components | 1 Pair Of Motorcycle Gloves, Care Instructions |
| Warranty Description | no |
| Age Range Description | Adult |
| Item Package Quantity | 2 |
| Product Care Instructions | Air Dry Only, Avoid Direct Sunlight When Drying, Do Not Machine Wash, Wipe Clean With Damp Cloth |
| Item Package Dimensions L x W x H | 8.66 x 4.72 x 2.83 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form