| Management number | 215824704 | Release Date | 2026/04/19 | List Price | $22.00 | Model Number | 215824704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 30.0"L x 24.0"W x 8.0"Th |
|---|---|
| Color | Cream |
| Pattern | Solid |
| Item Form | Rectangle with Raised Sides |
| Brand Name | Bedsure |
| Item Shape | Rectangular |
| Unit Count | 1.00 Count |
| Manufacturer | Bedsure Comfy Pet |
| Fill Material | Chopped Foam and Polyester Fiber |
| Material Type | Polyester |
| Cover Material | Polyester |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Product Benefits | Offers comfortable and safe sleeping spot for pets |
| Breed Recommendation | Medium-Plus |
| Manufacturer Part Number | US000001WMP |
| Product Care Instructions | Machine Wash |
| Item Dimensions L x W x Thickness | 30"L x 24"W x 8"Th |
| Other Special Features of the Product | Easy to Use, Non Skid Bottom, Padded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form