| Management number | 212246294 | Release Date | 2026/04/06 | List Price | $341.42 | Model Number | 212246294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stream Processors, 64 Compute Unit, 16 VRAM Capacity, 20 Gbps, 256-bit, Memory Type GDDR6, Bandwidth 640GB/s, Base Clock: 2.40Ghz, Boost Clock: 2.97Ghz, PCIe is 5.0
| Brand | ASRock |
|---|---|
| Model Name | Challenger RX 9070 |
| Manufacturer | ASRock |
| BuiltIn Media | Main unit, etc |
| Video Processor | AMD |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR6 |
| Compatible Devices | Laptop |
| Memory Clock Speed | 2.07 GHz |
| Graphics Coprocessor | AMD Radeon RX9070 |
| Graphics Description | ASRock Challanger RX 9070 16G AMD Radeon RX9070 CL 16G/AX Graphics Board |
| Video Output Interface | HDMI, DisplayPort |
| Graphics Card Interface | PCI-Express x16 |
| Display Resolution Maximum | 3840x2160 |
| EU Spare Part Availability Duration | 3 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form