| Management number | 216812328 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216812328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 839632006391 |
|---|---|
| Size | 8.45 Fl Oz (Pack of 1) |
| Flavor | Blood Orange |
| Cuisine | Greek cuisine |
| Item Form | Oil |
| Specialty | Extra virgin oil |
| Brand Name | Ariston |
| Unit Count | 8.45 Fluid Ounces |
| Item Volume | 8.45 Fluid Ounces |
| Manufacturer | Ariston |
| Liquid Volume | 8.45 Fluid Ounces |
| Container Type | Bottle |
| Item Dimensions | 1.25 x 1.25 x 6 inches |
| Number of Items | 1 |
| Special Features | Cold Pressed, Extra Virgin, Low Acidity |
| Net Content Volume | 250 Milliliters |
| Item Package Weight | 0.48 Kilograms |
| Item Package Quantity | 1 |
| Plant or Animal Product Type | olive oil |
| Recommended Uses For Product | Nutritional Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form