| Management number | 211840401 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211840401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10 inches |
|---|---|
| Color | Tire is black,rim is sliver |
| Rim Size | 5 Inches |
| Rim Width | 4.5 Inches |
| Brand Name | JOHNWELL |
| Load Index | 70 |
| Unit Count | 2.0 Count |
| Wheel Size | 10 Inches |
| Item Weight | 9.6 Pounds |
| Manufacturer | JOHNWELL |
| Item Diameter | 10 Inches |
| Material Type | Aluminum, Rubber |
| Item Type Name | GSGK10455SET |
| Exterior Finish | Aluminum |
| Wheel Backspacing | 4.5 Inches |
| Included Components | 2 PCS FRONT TIRES INCLUDING RIMS |
| Pitch Circle Diameter | 2.28 Inches |
| Manufacturer Part Number | GSGK10455SET |
| Compatible with Vehicle Type | Go Kart |
| Manufacturer Warranty Description | If the maintenance is good, it can usually last for a year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form